Description
| ITEM | MODEL | DESCRIPTION |
| FRAME | P0141-0 | 6061 ALLOY P.G., TIG WELDING+SMOOTH WELDING ON H/T & S/T AREA, T/T:38.1mm ROUND, D/T:50.8MM OVAL/ROUND MECHANIC TECHO FORM CLOSE TO H/T, S/T:35mm, H/T:44x50mm SEMI-INTEGRATED S/S:19mm ROUND S-BEND, C/S:25.4mm OVAL/AERO S-BEND, W/O PIVOTS, W/8221 REGULAR DISC BRAKE MOUNT, W/CARRIER BOSSES W/2-SETS W.B.B. FRAME SIZE C-T GENT:16″,18″,20″, PAINTED REGULAR 1-TONE TBC 50% MATT -W/O PUTTY FILLED |
| DER. HANGER | INCLUDED IN FRAME | |
| REAR SHOCK | NIL | |
| REMOTE CONTROL | NIL | |
| SUSP. FORK | SF14 XCR 32 LO-R-COIL 29 | SF14 XCR 32 LO-R-COIL 29, W/LOCK-OUT, TRAVEL:120MM, MB CROWN+BRONZE, BOSSLESS TYPE |
| COLOR | 1-TONE PAINTING | |
| BADGE | VOODOO 45MM | W/ VOODOO-TAIWAN “VOODOO” ALLOY PLATE LOGO |
| DECAL | B.C. DECAL— “VOODOO-AIZAN 29 2015 “ | |
| HEADSET | VP-Z104PE | 1 1/8″ SEMI INTEGRATED HEADSET, 10MM TOP COVER, W/ M-53D BOLT, BLACK ANODIZED |
| TOP CAP | INCLUDED W/ HEADSET | |
| HEADSET SPACER | MH-S61A | ALLOY BLACK 2X10MM+1X5MM |
| R/DERAILLEUR | ARDM370SGSL | RD-M370-L, ALTUS, SGS 9-SPEED, DIRECT ATTACHMENT, BLACK, BULK |
| RD PROTECTOR | NIL | |
| F/DERAILLEUR | FD-M371 | FD-M371, ALTUS, DOWN-SWING, DUAL-PULL, FOR REAR 9-SPEED, BAND TYPE 34.9MM, CS ANGLE: 66-69, FOR 44/48T, CL:50MM, BULK |
| S/LEVER | ASLM370LBL | SL-M370-L, ALTUS, LEFT 3-SPEED W/INNER, W/ OPTICAL GEAR DISPLAY, BLACK, BULK |
| S/LEVER | ASLM370RAL | SL-M370-L, ALTUS, RIGHT 9-SPEED 2050MM INNER, W/ OPTICAL GEAR DISPLAY, BLACK BULK |
| S/LEVER CLAMP | NIL | |
| S/CABLE | LEX40 | 4MM CASING, JAGWIRE SP, BLK CABLE, W/ BLK ALLOY BLACK END CAP: CC115-4F, REF#: JD601JG42 |
| BRAKE LEVER | HDM290 | HDM290 R&L LEVER INCLUDED IN BRAKE SET |
| B/LEVER CLAMP | NIL | |
| B/CABLE | INCLUDED W/ BRAKE | |
| CABLE PARTS | NIL | |
| F/BRAKE | HDM290 | HDM290, HYDRAULIC DISC BRAKE, BLACK, PS, W/ 180MM ROTOR |
| R/BRAKE | HDM290 | HDM290, HYDRAULIC DISC BRAKE, BLACK, IS, W/ 160MM ROTOR |
| P. MODULATOR | NIL | |
| BB PARTS | XCM-SQS-113-CBT | XCM-SQS-113-CBT, 73MMX113MM , CARTRIDGE STOPPER SPACERS, W/M8*22MM CAP BOLT |
| CRANKSET | CW15-XCM410 | CW15-XCM410PB(G) OCTA/SQ, 40/30/22T, SQUARE, BLK/BLK/BLK, FOR 9-SP, W/O CG |
| CRANK ARM | W/ALLOY 175MM CRANK ARM | |
| C/COVER | NIL | |
| CASSETTE | CS-HG200-9 | CS-HG200-9, 9-SPEED, 11-13-15-17-20-23-26-30-34T (BN) BULK PART#:ACSHG2009134 |
| S. PROTECTOR | NIL | |
| CHAIN | Z99 | 1/2″*11/128″, FOR SHIMANO 9-SP., 112 LINKS |
| CHAIN GUIDE | NIL | |
| TENSION ADJUSTER | NIL | |
| F/HUB | DC-20 FQR | 32H, ALLOY DISC HUB 6 BOLT TYPE, W/ BLACK ALLOY QR-22, FOR 9MM AXLE W/O LOGO |
| R/HUB | DC-22 RQR | 32H, ALLOY DISC HUB, W/BLACK ALLOY QR22, 6 BOLT TYPE, W/O LOGO, FOR SHIMANO 8/9/10 SPD |
| R/HUB AXLE | NIL | |
| HUB PARTS | NIL | |
| SPOKES | 14G STEEL | STEEL ED BLACK, 14Gx32H, BRASS SILVER NIPPLES, LENGTH: 290/292MM |
| RIMS | TD19 | 29″X32HX14G BLACK ANODIZED W/O CNC, W/SSE, W/ ORG(TC6314) VOODOO STICKER 4PCS/WHEEL, P/N#:HFD16-03 (29″ BK SSE) |
| F/WHEEL SET | NIL | |
| R/WHEEL SET | NIL | |
| F/TIRE | K1080 | K1080 29*2.20, 60TPI KV BLACK TIRE, FOLDING BEAD |
| R/TIRE | K1080 | K1080 29*2.20, 60TPI KV BLACK TIRE, FOLDING BEAD |
| INNER TUBES | K-29*1.9/2.3 | K-29*1.9/2.3 TUBE, 0.6mm LIGHT WEIGHT, F/V |
| RIM TAPES | JN2718S2 | HIGH IMPACT YELLOW, 2PCS. |
| HANDLE BAR | HB-FB12L-ENM | KALLOY HB-FB12L-ENM, FLAT BAR BORE:31.8MM ALLOY S.B. MATT BLACK, W:700MM FOR SIZE 16″, 720MM FOR SIZE 18″ & 20″, 9-DEG. BEND, W/ RED(TC637) / ORG (TC6314) DECAL |
| GRIP | CL-O216 | CLARKS CL-O216, KRATON BLACK BASE+ RED TOP, W/ONE SIDE ALLOY BLACK LOCK RING W/VOODOO LAZER LOGO. 130mm W/PLASTIC END PLUG |
| END PLUG | NIL | |
| BAR END | NIL | |
| STEM | AS-DC1 | KALLOY AS-DC1, BORE:31.8mm ALLOY S.B. BLACK BODY+FRONT CAP, 7-DEG RAISE, EXT:60MM–FOR ALL SIZES, W/STEEL CP BOLTS, W/O LOGO |
| PEDAL | B-155 | B155, ALLOY ED BLACK, CR-MO 9/16″, BS,CPSC |
| TOE CLIP | NIL | |
| TOE STRAP | NIL | |
| SEAT POST | SP-602 | KALLOY SP-602, ALLOY S.B. BLACK POST+BLACK HEAD CLAMP, 31.6x400mm–18/20″ & 350MM- 16″, W/ RED(TC637) / ORG (TC6314) DECAL |
| SADDLE | VL-3165 | VELO VL-3165, NP13-1 BLACK TOP 1+ZNP12-04 RED 2.3 SIDE (3-02), WHITE COLOR STITCHING, W/BLACK GUARD, W/STEEL BLACK RAILS, W/ORANGE “VOODOO” LOGO ON TOPx1 PRINTED ORANGE AREA |
| SEAT CLAMP | XC-68 | KALLOY XC-68, ALLOY BLACK CLAMP, 35MM, W/ Q.R. |
| C/S PROTECTOR | PVC W/O LOGO | |
| WHEEL REFLECTOR | SL-722C | CLEAR FOR WHEELS, CPSC STANDARD (REFLECTOR KIT IN PARTS BOX) |
| F & R REFLECTOR | SL-122C & SL-122R | FRONT CLEAR, REAR RED, CPSC STANDARD (REFLECTOR KIT IN PARTS BOX) |
| REF. BRACKET | HB-318 & SP-310 | FOR FRONT (ON HANDLEBAR/ 31.8MM), FOR REAR (ON SEAT POST/ 31.8MM), BLACK RESIN |
| BB CABLE GUIDE | YF-007-8 | BB CABLE GUIDE, DOUBLE, THREADED W/M5 * 8L BOLT * 1 PC |
| CABLE ADJUSTER | NIL | |
| FENDER | NIL | |
| FENDER V-STAY | NIL | |
| CARRIER | NIL | |
| KICKSTAND | NIL | |
| BELL | NH-B409AP | NUVO NH-B409AP ALLOY BLACK |
| LOCK | NIL | |
| WATER BOTTLE | NIL | |
| W/B CAGE | NIL | |
| F/LIGHT | NIL | |
| R/LIGHT | NIL | |
| DYNAMO | NIL | |
| PUMP | NIL | |
| BOLTS | STAINLESS W.B.B./CARRIER BOSSES | |
| TOUCH UP PAINT | NIL | |
| HANG TAG | NIL | |
| MANUAL | SM-51-2 | “VOODOO OWNER’S MANUAL |














